banner



How To Get Brick Garden Circle Ffxiv

Phoenix

27th Jul, 13:48:16

Zodiark

1st Aug, 05:28:10

Twintania

27th Jul, 14:01:37

Cheapest High-Quality

Item has no High-Quality variant.

Cheapest Normal Quality

1 x 2,750 Server: Zodiark - Total: 2,750

Cross-World Purchase history (500 sales)
NQ Prices
# Server HQ Mat Price QTY Total %Diff Retainer Creator
1 Zodiark 2,750 1 2,750 -54% Fressnapf
2 Zodiark 3,000 1 3,000 -50% Regarld
3 Zodiark 3,000 1 3,000 -50% Regarld
4 Zodiark 3,000 1 3,000 -50% Regarld
5 Zodiark 3,000 1 3,000 -50% Regarld
6 Zodiark 3,500 1 3,500 -41% Knul
7 Zodiark 4,000 1 4,000 -33% Aurara
8 Odin 4,000 1 4,000 -33% Edowardo
9 Odin 6,988 1 6,988 +17% Rikalina
10 Odin 6,999 1 6,999 +18% Nanq
NQ Purchase History
# Server HQ Price QTY Total %Diff Buyer Date
1 Zodiark 1,111 1 1,111 -81% Seren Greywolfe 31 Jul, 15:47
2 Zodiark 1,100 1 1,100 -82% Seren Greywolfe 31 Jul, 15:43
3 Shiva 9,210 1 9,210 +55% Alessa Anathema 31 Jul, 10:07
4 Shiva 5,000 1 5,000 -16% Alessa Anathema 31 Jul, 10:07
5 Shiva 3,601 1 3,601 -39% Alessa Anathema 31 Jul, 10:07
6 Shiva 3,600 1 3,600 -40% Alessa Anathema 31 Jul, 10:07
7 Shiva 3,400 1 3,400 -43% Alessa Anathema 31 Jul, 10:07
8 Zodiark 1,000 1 1,000 -83% Erin Ilari 30 Jul, 14:08
9 Shiva 3,600 1 3,600 -40% Alistair Tenjou 30 Jul, 00:52
10 Shiva 3,599 1 3,599 -40% Melavel Mor'tema 29 Jul, 22:51

Load Speed: 0.594

PRICES Updated: 27 Jul, 13:48

# HQ Mat Price QTY Total %Diff Retainer Creator
1 17,500 1 17,500 -84% Kupolinchen
2 17,500 1 17,500 -84% Discovery
3 28,500 1 28,500 -73% Eruc
4 29,000 1 29,000 -73% Idelia
5 50,000 1 50,000 -53% Lisanna-strauss
6 150,000 1 150,000 +40% Serqet
7 150,000 1 150,000 +40% Serqet
8 180,000 1 180,000 +68% Ladinnmon
9 210,000 1 210,000 +96% Madkitty
10 240,570 1 240,570 +124% Rapture-ryanindustri

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 17,500 1 17,500 -84% Keaira Phen 26 Jul, 13:03
2 17,000 1 17,000 -84% Keaira Phen 26 Jul, 13:03
3 17,000 1 17,000 -84% Tastycake Amlin 25 Jul, 05:04
4 17,000 1 17,000 -84% Kisayu Aiko 22 Jul, 21:13
5 15,555 1 15,555 -86% Azura Kaireshti 22 Jul, 21:08
6 88,900 1 88,900 -17% Luciel Sevenzero 21 Jul, 05:35
7 55,000 1 55,000 -49% Varius Astora 20 Jul, 12:29
8 25,000 1 25,000 -77% Varius Astora 20 Jul, 12:26
9 25,000 1 25,000 -77% Varius Astora 20 Jul, 12:26
10 24,000 1 24,000 -78% Varius Astora 20 Jul, 12:26
11 10,000 1 10,000 -91% Varius Astora 20 Jul, 12:23
12 10,000 1 10,000 -91% Varius Astora 20 Jul, 12:20
13 9,800 1 9,800 -91% Varius Astora 20 Jul, 12:20
14 9,595 1 9,595 -91% Varius Astora 20 Jul, 12:18
15 6,000 1 6,000 -94% Varius Astora 20 Jul, 12:18
16 6,000 1 6,000 -94% Varius Astora 20 Jul, 12:18
17 6,000 1 6,000 -94% Varius Astora 20 Jul, 12:18
18 5,900 1 5,900 -95% Varius Astora 20 Jul, 12:18
19 5,500 1 5,500 -95% Varius Astora 20 Jul, 12:03
20 4,001 1 4,001 -96% Attaria Riversong 18 Jul, 18:31
21 3,810 1 3,810 -96% Isalie Woods 18 Jul, 12:28
22 2,210 1 2,210 -98% Isalie Woods 18 Jul, 12:08
23 2,222 1 2,222 -98% Isalie Woods 18 Jul, 12:08
24 1,970 1 1,970 -98% White Duke 17 Jul, 20:50
25 1,980 1 1,980 -98% Karin Samtpfote 17 Jul, 18:52
26 1,979 1 1,979 -98% Karin Samtpfote 17 Jul, 18:52
27 1,500 1 1,500 -99% Lion Masterino 16 Jul, 15:00
28 1,400 1 1,400 -99% Lion Masterino 16 Jul, 15:00
29 1,399 1 1,399 -99% Lion Masterino 16 Jul, 15:00
30 3,500 1 3,500 -97% Tugan Dazkar 14 Jul, 19:21
31 380 1 380 -100% Drew Peacox 14 Jul, 16:12
32 3,750 1 3,750 -97% Kuro Hakuhyo 13 Jul, 18:38
33 4,500 1 4,500 -96% Eris Valkyria 13 Jul, 13:14
34 4,900 1 4,900 -95% Terraman Orselfaux 12 Jul, 22:26
35 9,788 1 9,788 -91% Eve Delany 9 Jul, 19:23
36 10,000 1 10,000 -91% Tortus Rockbell 8 Jul, 03:14
37 9,999 1 9,999 -91% Tortus Rockbell 8 Jul, 03:14
38 9,999 1 9,999 -91% Magnus Spellbinder 6 Jul, 16:32
39 2,350 1 2,350 -98% Nosomi Nota 6 Jul, 09:13
40 2,300 1 2,300 -98% Nosomi Nota 6 Jul, 09:13
41 2,000 1 2,000 -98% Nosomi Nota 6 Jul, 09:13
42 2,300 1 2,300 -98% Amasar Himachi 5 Jul, 08:30
43 1,999 1 1,999 -98% Lightness Vandark 3 Jul, 23:17
44 1,700 1 1,700 -98% Lightness Vandark 3 Jul, 23:17
45 1,666 1 1,666 -98% Lightness Vandark 3 Jul, 23:17
46 1,699 1 1,699 -98% Aerylaina Shadowborn 3 Jul, 17:41
47 1,000 1 1,000 -99% Drool Thefool 2 Jul, 21:48
48 1,600 1 1,600 -99% Sukegei Anguria 26 Jun, 22:19
49 1,600 1 1,600 -99% Riva Raven 26 Jun, 04:54
50 1,680 1 1,680 -98% Sevega Epocan 24 Jun, 13:23

PRICES Updated: 30 Jul, 12:52

# HQ Mat Price QTY Total %Diff Retainer Creator
1 4,000 1 4,000 -44% Edowardo
2 6,988 1 6,988 -2% Rikalina
3 6,999 1 6,999 -1% Nanq
4 7,289 1 7,289 +3% Indie
5 7,395 1 7,395 +4% Praxis
6 7,400 1 7,400 +4% Ahelissa
7 7,910 1 7,910 +11% Draugwiht
8 8,800 1 8,800 +24% Octavian
9 37,499 1 37,499 +428% Maiilia
10 40,001 1 40,001 +464% Yobochka
11 60,000 1 60,000 +745% Uro
12 88,000 1 88,000 +1140% Hilda-
13 88,888 1 88,888 +1152% Swoochyswoo
14 120,000 1 120,000 +1591% Jojo'sbizarrebutler

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 4,000 1 4,000 -44% Maji Mura 29 Jul, 22:07
2 6,210 1 6,210 -13% Y'nah Prahara 27 Jul, 19:26
3 6,000 1 6,000 -15% Lord Tharo 27 Jul, 12:28
4 5,000 1 5,000 -30% Deadpool Dan 27 Jul, 10:40
5 6,000 1 6,000 -15% Soul Kurosaki 25 Jul, 21:54
6 6,000 1 6,000 -15% Gwen Dunharrow 25 Jul, 20:22
7 6,000 1 6,000 -15% Lord Tharo 25 Jul, 15:28
8 3,998 1 3,998 -44% Anastasia Morningstar 23 Jul, 09:01
9 3,500 1 3,500 -51% Anastasia Morningstar 23 Jul, 09:01
10 3,499 1 3,499 -51% Mavis Verrmillion 22 Jul, 22:19
11 3,600 1 3,600 -49% Lunil Exordium 21 Jul, 12:37
12 3,500 1 3,500 -51% Lunil Exordium 21 Jul, 12:37
13 3,500 1 3,500 -51% Lunil Exordium 21 Jul, 12:37
14 3,500 1 3,500 -51% Lunil Exordium 21 Jul, 12:36
15 3,000 1 3,000 -58% Lunil Exordium 21 Jul, 12:36
16 3,000 1 3,000 -58% Tia Deus 21 Jul, 11:15
17 2,950 1 2,950 -58% Tia Deus 21 Jul, 11:15
18 2,950 1 2,950 -58% Liara Goto 21 Jul, 08:20
19 1,400 1 1,400 -80% Keiriel Solin 20 Jul, 01:51
20 1,400 1 1,400 -80% Keiriel Solin 20 Jul, 01:51
21 1,300 1 1,300 -82% Chaaz Kazuto 19 Jul, 21:04
22 1,200 1 1,200 -83% Dassz Felamore 19 Jul, 15:30
23 900 1 900 -87% Sildur Ildren 19 Jul, 14:59
24 600 1 600 -92% Keiriel Solin 18 Jul, 22:36
25 3,400 1 3,400 -52% Claire Rhysia 15 Jul, 00:21
26 1,000 1 1,000 -86% Damien Montclair 14 Jul, 10:01
27 3,600 1 3,600 -49% Liliana Crewe 13 Jul, 07:46
28 3,210 1 3,210 -55% Liliana Crewe 13 Jul, 07:46
29 3,200 1 3,200 -55% Liliana Crewe 13 Jul, 07:45
30 3,598 1 3,598 -49% Midnight Ostrava 11 Jul, 22:28
31 3,600 1 3,600 -49% Roca Ulagan 11 Jul, 11:10
32 2,910 1 2,910 -59% Ser Rouse 10 Jul, 21:39
33 2,210 1 2,210 -69% Ayano Stormtail 9 Jul, 23:36
34 2,500 1 2,500 -65% Deylana Drake 9 Jul, 02:18
35 2,999 1 2,999 -58% Baron Gallows 8 Jul, 22:51
36 1,000 1 1,000 -86% Epkyr Dolvakri 8 Jul, 17:42
37 1,999 1 1,999 -72% Ein Ein 6 Jul, 00:18
38 3,000 1 3,000 -58% Chizu Na 5 Jul, 01:38
39 2,500 1 2,500 -65% Mimi Shiki 4 Jul, 21:35
40 1,500 1 1,500 -79% Azalie Eriza 3 Jul, 07:04
41 2,500 1 2,500 -65% Nixie Marigold 1 Jul, 15:30
42 2,000 1 2,000 -72% Arianne Moonchild 30 Jun, 20:43
43 2,910 1 2,910 -59% Akari Andarta 30 Jun, 04:26
44 3,600 1 3,600 -49% Asbel Furybrand 26 Jun, 18:07
45 3,600 1 3,600 -49% Minphi Vyrnis 26 Jun, 17:38
46 4,210 1 4,210 -41% Ravenor Braavos 24 Jun, 22:18
47 3,000 1 3,000 -58% Claire Corwell 24 Jun, 20:17
48 4,909 1 4,909 -31% Mia Diamond 24 Jun, 14:34
49 4,210 1 4,210 -41% Mia Diamond 24 Jun, 14:34
50 4,000 1 4,000 -44% Mia Diamond 24 Jun, 14:34

PRICES Updated: 27 Jul, 13:48

# HQ Mat Price QTY Total %Diff Retainer Creator
1 9,499 1 9,499 -15% Sindre
2 9,500 1 9,500 -15% Cerobi
3 9,900 1 9,900 -11% Pollu'x
4 9,999 1 9,999 -10% Niqote
5 10,000 1 10,000 -10% Ema-rune
6 10,001 1 10,001 -10% Zuckie
7 10,001 1 10,001 -10% Zuckie
8 10,210 1 10,210 -9% Zuckie
9 10,210 1 10,210 -9% Gienara
10 10,210 1 10,210 -9% Gienara
11 10,210 1 10,210 -9% Gienara
12 10,210 1 10,210 -9% Zuckie
13 10,210 1 10,210 -9% Gienara
14 11,999 1 11,999 +7% Noemy
15 12,000 1 12,000 +7% Kisara
16 12,000 1 12,000 +7% Senjo
17 12,000 1 12,000 +7% Robeos
18 12,200 1 12,200 +9% Savanha
19 14,000 1 14,000 +25% Silfen
20 19,000 1 19,000 +70% Yuugi
21 80,000 1 80,000 +616% Anotherone
22 84,990 1 84,990 +661% Helmut
23 130,000 1 130,000 +1064% Shi-chan
24 500,000 1 500,000 +4377% Meena
25 500,000 1 500,000 +4377% Zirkonia
26 500,000 1 500,000 +4377% Meena
27 500,000 1 500,000 +4377% Meena

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 9,500 1 9,500 -15% Goddess Jenni 26 Jul, 22:30
2 9,500 1 9,500 -15% D'kayah Nunh 26 Jul, 22:25
3 9,500 1 9,500 -15% Zero Three 26 Jul, 19:53
4 5,999 1 5,999 -46% Grymkelt Broenbharsyn 24 Jul, 17:28
5 9,997 1 9,997 -10% Ominae Cidolfus 24 Jul, 06:24
6 5,010 1 5,010 -55% Starlight Glimmer 20 Jul, 14:34
7 3,999 1 3,999 -64% Starlight Glimmer 20 Jul, 14:33
8 3,998 1 3,998 -64% Starlight Glimmer 20 Jul, 14:33
9 2,000 1 2,000 -82% Starlight Glimmer 20 Jul, 14:33
10 2,000 1 2,000 -82% Starlight Glimmer 20 Jul, 14:33
11 2,000 1 2,000 -82% Starlight Glimmer 20 Jul, 14:33
12 2,000 1 2,000 -82% Starlight Glimmer 20 Jul, 14:33
13 1,701 1 1,701 -85% Starlight Glimmer 20 Jul, 14:33
14 1,100 1 1,100 -90% Starlight Glimmer 20 Jul, 14:33
15 2,000 1 2,000 -82% Vakiro Saikka 18 Jul, 20:22
16 1,999 1 1,999 -82% Karen Foximus 18 Jul, 10:04
17 1,210 1 1,210 -89% Raijin Kaminari 17 Jul, 06:58
18 1,100 1 1,100 -90% Miss Jokkel 17 Jul, 01:08
19 1,010 1 1,010 -91% Leina Aers 16 Jul, 13:58
20 1,000 1 1,000 -91% Leina Aers 16 Jul, 13:58
21 1,000 1 1,000 -91% Leina Aers 16 Jul, 13:58
22 1,000 1 1,000 -91% Eldy Ell 15 Jul, 07:31
23 990 1 990 -91% Visenya Florentine 15 Jul, 02:16
24 989 1 989 -91% Miss Lovely 14 Jul, 14:22
25 988 1 988 -91% Rias Gremoory 14 Jul, 03:01
26 987 1 987 -91% Albert Einstein 13 Jul, 22:12
27 988 1 988 -91% Dinchi Korkeatuuli 13 Jul, 20:47
28 900 1 900 -92% Kaely Aywa 10 Jul, 16:27
29 800 1 800 -93% Kyouka Suigetsu 9 Jul, 00:29
30 799 1 799 -93% Kyouka Suigetsu 9 Jul, 00:29
31 700 1 700 -94% Kyouka Suigetsu 9 Jul, 00:29
32 700 1 700 -94% Kyouka Suigetsu 9 Jul, 00:29
33 699 1 699 -94% M'kayla Jane 8 Jul, 17:43
34 610 1 610 -95% Elin Skye 8 Jul, 14:50
35 795 1 795 -93% Chadicus Daddiolus 7 Jul, 15:46
36 799 1 799 -93% Fluzie Jenkins 6 Jul, 17:58
37 750 1 750 -93% Silimauree Einherjar 6 Jul, 13:19
38 1,020 1 1,020 -91% Dahlia Shadowblossom 4 Jul, 02:15
39 1,000 1 1,000 -91% Dahlia Shadowblossom 4 Jul, 02:15
40 999 1 999 -91% Dahlia Shadowblossom 4 Jul, 02:15
41 888 1 888 -92% Yamato Ishida 3 Jul, 12:26
42 999 1 999 -91% Chikuzei Tairiku 3 Jul, 10:06
43 900 1 900 -92% Chikuzei Tairiku 3 Jul, 10:05
44 999 1 999 -91% Lou Erinnyen 30 Jun, 22:15
45 1,599 1 1,599 -86% Loreena Snow 28 Jun, 19:03
46 1,595 1 1,595 -86% Rose Link 26 Jun, 23:21
47 1,500 1 1,500 -87% Fenii Emilliante 24 Jun, 19:01
48 1,500 1 1,500 -87% Martin Arcainess 24 Jun, 10:03
49 2,000 1 2,000 -82% No Supper 23 Jun, 05:51
50 1,950 1 1,950 -83% Caramely Nightfall 22 Jun, 22:59

PRICES Updated: 1 Aug, 05:28

# HQ Mat Price QTY Total %Diff Retainer Creator
1 9,910 1 9,910 -76% Aldreda
2 9,995 1 9,995 -76% Koalalumpur
3 9,999 1 9,999 -76% Kazek
4 10,000 1 10,000 -76% Raojr
5 18,210 1 18,210 -55% Barlear
6 18,210 1 18,210 -55% Rosalienne
7 20,000 1 20,000 -51% Galhound
8 22,500 1 22,500 -45% Delau
9 46,200 1 46,200 +13% Lalataxi
10 48,500 1 48,500 +19% Useless
11 50,000 1 50,000 +22% Versandhandel
12 50,000 1 50,000 +22% Kontra
13 65,000 1 65,000 +59% Carley
14 65,210 1 65,210 +59% Scartaka
15 100,210 1 100,210 +145% Longeleven
16 110,210 1 110,210 +170% Agentz
17 400,000 1 400,000 +878% Sunmarchalaube
18 849,200 1 849,200 +1977% Yolan
19 870,000 1 870,000 +2028% Robinthicke
20 1,000,210 1 1,000,210 +2346% Sparkt
21 2,100,000 1 2,100,000 +5036% Sunahime

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 9,210 1 9,210 -77% Alessa Anathema 31 Jul, 10:07
2 5,000 1 5,000 -88% Alessa Anathema 31 Jul, 10:07
3 3,601 1 3,601 -91% Alessa Anathema 31 Jul, 10:07
4 3,600 1 3,600 -91% Alessa Anathema 31 Jul, 10:07
5 3,400 1 3,400 -92% Alessa Anathema 31 Jul, 10:07
6 3,600 1 3,600 -91% Alistair Tenjou 30 Jul, 00:52
7 3,599 1 3,599 -91% Melavel Mor'tema 29 Jul, 22:51
8 17,900 1 17,900 -56% Nikaa Nero 26 Jul, 12:04
9 17,900 1 17,900 -56% Nikaa Nero 26 Jul, 12:03
10 17,499 1 17,499 -57% Nikaa Nero 26 Jul, 12:03
11 17,000 1 17,000 -58% Nikaa Nero 26 Jul, 12:03
12 17,495 1 17,495 -57% Nix Frost 25 Jul, 18:05
13 18,000 1 18,000 -56% Lynn Lux 24 Jul, 22:53
14 18,000 1 18,000 -56% Chiron Bartezz 24 Jul, 17:34
15 16,000 1 16,000 -61% Satsuyo Kaneuchi 22 Jul, 14:27
16 10,110 1 10,110 -75% Satsuyo Kaneuchi 22 Jul, 14:27
17 10,000 1 10,000 -76% Veylith Dragamantis 22 Jul, 11:25
18 9,610 1 9,610 -76% Veylith Dragamantis 22 Jul, 11:25
19 9,609 1 9,609 -76% Veylith Dragamantis 22 Jul, 11:25
20 8,999 1 8,999 -78% Koneko Ethane 21 Jul, 22:16
21 8,000 1 8,000 -80% Koneko Ethane 21 Jul, 22:16
22 8,000 1 8,000 -80% Koneko Ethane 21 Jul, 22:16
23 8,000 1 8,000 -80% Koneko Ethane 21 Jul, 22:16
24 8,210 1 8,210 -80% Kling Klang 21 Jul, 06:49
25 6,800 1 6,800 -83% Kling Klang 21 Jul, 06:49
26 6,750 1 6,750 -83% Kling Klang 21 Jul, 06:44
27 3,900 1 3,900 -90% Eiji Lawliet 19 Jul, 21:15
28 3,897 1 3,897 -90% Pandori Rialian 19 Jul, 02:17
29 3,900 1 3,900 -90% Pandori Rialian 19 Jul, 02:17
30 3,895 1 3,895 -90% Pandori Rialian 19 Jul, 02:17
31 3,710 1 3,710 -91% Pandori Rialian 19 Jul, 02:15
32 3,896 1 3,896 -90% Nyfeli Shigato 18 Jul, 18:46
33 2,400 1 2,400 -94% White Harlock 15 Jul, 20:51
34 2,499 1 2,499 -94% Daisy Hinagiku 15 Jul, 14:01
35 2,498 1 2,498 -94% Liora Seelenwinter 14 Jul, 23:09
36 2,350 1 2,350 -94% Liora Seelenwinter 14 Jul, 23:09
37 2,200 1 2,200 -95% Liora Seelenwinter 14 Jul, 23:09
38 2,199 1 2,199 -95% Liora Seelenwinter 14 Jul, 23:09
39 2,100 1 2,100 -95% Liora Seelenwinter 14 Jul, 23:09
40 2,010 1 2,010 -95% Misaka Kamiya 14 Jul, 19:25
41 2,100 1 2,100 -95% Yue Ayase 13 Jul, 19:39
42 2,199 1 2,199 -95% Mizuki Ishida 13 Jul, 04:03
43 1,910 1 1,910 -95% S'olshen Seth 12 Jul, 04:06
44 1,010 1 1,010 -98% Aatori Zizitori 10 Jul, 21:16
45 994 1 994 -98% Kazuto Mitsunari 10 Jul, 17:19
46 994 1 994 -98% Zephyr Hellfire 10 Jul, 15:34
47 590 1 590 -99% Zuzui Zui 10 Jul, 09:23
48 550 1 550 -99% Mina Shimizu 9 Jul, 22:48
49 500 1 500 -99% Seiyoba Yuritomo 9 Jul, 15:05
50 490 1 490 -99% Nonoki Saiano 8 Jul, 23:58

PRICES Updated: 1 Aug, 05:28

# HQ Mat Price QTY Total %Diff Retainer Creator
1 2,750 1 2,750 -62% Fressnapf
2 3,000 1 3,000 -59% Regarld
3 3,000 1 3,000 -59% Regarld
4 3,000 1 3,000 -59% Regarld
5 3,000 1 3,000 -59% Regarld
6 3,500 1 3,500 -52% Knul
7 4,000 1 4,000 -45% Aurara
8 8,000 1 8,000 +10% Tifee
9 9,999 1 9,999 +37% Taliyah-shurima
10 9,999 1 9,999 +37% N'yet
11 10,000 1 10,000 +37% Aka'ri
12 15,500 1 15,500 +113% Vitalius
13 19,000 1 19,000 +161% Notanonion
14 54,000 1 54,000 +641% Granah
15 99,999 1 99,999 +1272% Mikassa
16 100,000 1 100,000 +1272% Jinkkey
17 100,000 1 100,000 +1272% Nightelisis
18 120,010 1 120,010 +1547% Raila
19 680,000 1 680,000 +9230% Jerryka
20 680,210 1 680,210 +9233% Jerryka
21 680,210 1 680,210 +9233% Jerryka

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 1,111 1 1,111 -85% Seren Greywolfe 31 Jul, 15:47
2 1,100 1 1,100 -85% Seren Greywolfe 31 Jul, 15:43
3 1,000 1 1,000 -86% Erin Ilari 30 Jul, 14:08
4 2,700 1 2,700 -63% Elaria Yoshino 27 Jul, 19:17
5 2,500 1 2,500 -66% Alaska Aefie 25 Jul, 12:26
6 2,749 1 2,749 -62% Etiaux Myste 24 Jul, 11:57
7 2,700 1 2,700 -63% Dunero Wrath 23 Jul, 21:15
8 2,000 1 2,000 -73% Kamori Lothaine 22 Jul, 01:53
9 2,750 1 2,750 -62% Pyra Orunitia 20 Jul, 16:44
10 1,220 1 1,220 -83% I'sharya Da'len 19 Jul, 14:25
11 1,215 1 1,215 -83% Bruce Fate 19 Jul, 11:06
12 3,000 1 3,000 -59% Elia Pavel 17 Jul, 16:40
13 2,995 1 2,995 -59% Luna Litt 17 Jul, 12:59
14 2,888 1 2,888 -60% Calyx Deuced 17 Jul, 09:40
15 3,000 1 3,000 -59% Calyx Deuced 17 Jul, 09:40
16 2,001 1 2,001 -73% Calyx Deuced 17 Jul, 09:40
17 2,000 1 2,000 -73% Diving Light 16 Jul, 17:43
18 2,000 1 2,000 -73% Lili Kuroshi 16 Jul, 16:20
19 2,000 1 2,000 -73% Miyoko' Hirasi 14 Jul, 21:05
20 1,900 1 1,900 -74% Thanon Masamune 14 Jul, 20:09
21 1,000 1 1,000 -86% Rum Dur 14 Jul, 14:52
22 1,900 1 1,900 -74% Lenn Reegar 12 Jul, 14:00
23 2,000 1 2,000 -73% Jenn Doe 11 Jul, 18:40
24 1,000 1 1,000 -86% Mirabell Furthery 10 Jul, 18:03
25 1,000 1 1,000 -86% Mirabell Furthery 10 Jul, 18:03
26 999 1 999 -86% Mirabell Furthery 10 Jul, 18:03
27 999 1 999 -86% Rufz Zannah 10 Jul, 00:24
28 900 1 900 -88% Rigness Keenvale 9 Jul, 20:04
29 900 1 900 -88% Halla Whitewind 9 Jul, 18:56
30 900 1 900 -88% Juliette Laurant 9 Jul, 04:04
31 810 1 810 -89% Elucia Diesel 8 Jul, 20:17
32 899 1 899 -88% Kamori Lothaine 6 Jul, 17:06
33 810 1 810 -89% Defendo Kementari 5 Jul, 10:31
34 11 1 11 -100% Defendo Kementari 5 Jul, 10:28
35 810 1 810 -89% Aldora Starborne 4 Jul, 22:34
36 700 1 700 -90% Aldora Starborne 4 Jul, 22:34
37 699 1 699 -90% Aldora Starborne 4 Jul, 22:34
38 700 1 700 -90% Blanche Urlich 2 Jul, 11:06
39 800 1 800 -89% Driiar Darkside 1 Jul, 14:00
40 709 1 709 -90% Marvis Dracul 30 Jun, 18:43
41 809 1 809 -89% Yuuhmi Khidari 30 Jun, 09:20
42 1,000 1 1,000 -86% Eiry Fleuret 26 Jun, 23:26
43 1,800 1 1,800 -75% Ari Nuovo 26 Jun, 22:42
44 2,210 1 2,210 -70% Hjarta Nakama 26 Jun, 04:13
45 2,700 1 2,700 -63% Kwabba Tjabba 25 Jun, 23:17
46 2,400 1 2,400 -67% Kallipygos Davale 25 Jun, 21:31
47 2,600 1 2,600 -64% Lady Clonoa 25 Jun, 12:41
48 3,400 1 3,400 -53% Eadwin Bash 23 Jun, 20:35
49 3,500 1 3,500 -52% Astraea Nox 23 Jun, 18:54
50 8,000 1 8,000 +10% Quiet Wolf 22 Jun, 22:15

PRICES Updated: 27 Jul, 14:01

# HQ Mat Price QTY Total %Diff Retainer Creator
1 8,000 1 8,000 -80% Mrspopo
2 8,000 1 8,000 -80% Hezzrar
3 8,000 1 8,000 -80% Dragonchan
4 8,000 1 8,000 -80% Rusty
5 10,000 1 10,000 -74% G'nael
6 11,001 1 11,001 -72% Kyana
7 45,000 1 45,000 +15% Tohkaa
8 50,000 1 50,000 +28% Elrino
9 60,210 1 60,210 +54% Whiteruby
10 62,209 1 62,209 +59% Raidgear
11 99,800 1 99,800 +155% Swagnai
12 99,999 1 99,999 +155% Bramington
13 140,000 1 140,000 +257% Tohkaa

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 9,999 1 9,999 -74% Tia Deus 21 Jul, 11:14
2 7,000 1 7,000 -82% Tia Deus 21 Jul, 11:14
3 2,500 1 2,500 -94% Tia Deus 21 Jul, 11:14
4 500 1 500 -99% Eryna Stinorth 18 Jul, 22:29
5 1 1 1 -100% Eryna Stinorth 18 Jul, 22:29

How To Get Brick Garden Circle Ffxiv

Source: https://mogboard.com/market/23899

Posted by: tarverwhers1980.blogspot.com

0 Response to "How To Get Brick Garden Circle Ffxiv"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel